| Parameter | Unit | BF-H50 Horizontal Machining Center |
| X/Y/Z axis travel | mm | 900*750*600 |
| Table size | mm | 500*500 |
| T slot | mm | 5-18*100 |
| Max load on table | kg | 600 |
| Max turning diamater/height | mm | Φ800*750 |
| Spindle center to table | mm | 30-780 |
| Spindle nose to table center | mm | 130-730 |
| X/Y/Z axis motor | KW | 3.0/3.0/3.0 |
| X/Y/Z rapid feed | m/min | 36/36/36 |
| Controller | | Mitsubishi: M80A/M80B Fanuc: Oi-MF/Siemens 828D |
| Spindle taper | | BBT40 |
| Spindle speed | rpm | 12000 |
| Spindle motor | HP | 15(11KW) |
| Positioning accuracy | mm | ±0.005/300 |
| Repeated accuracy | mm | ±0.003/300 |
| Air pressure | kg/cm² | 6~7bar |
| Dimension | mm | 2800*2800*2600 |
| Weight | kg | 7000 |

◆Kindly notice that configuration and appearance are subject to fine products.